UDW Convention
Delegates are elected to represent their UDW district at UDW’s constitutional convention. The members in your district receiving the most votes will be declared winners of the election. Delegate winners must be able to attend the convention, which will be held June 17-21, 2024 in San Diego, CA. The next 2 top vote-getter nominees who are on the ballot but not elected as delegates are elected as alternates, in order of the total votes they received.
Please note: Ballots were counted on April 22, 2024 in San Diego.
Eligibility
Any UDW member in good standing as of December 2023 is eligible to run for delegate. Members must remain in good standing for the months preceding the convention to hold elected position.
For the full voting rules, click here.
Protests
Members had until May 3, 2024 to submit a written protest to the Election Committee about the election results. No protests about the results were received.
Below is the list of delegates and alternates as of May 6, 2024. Because of a number of declinations, some districts do not have alternates and some districts have fewer delegates that permitted per the UDW Constitution.
District 1 - San Diego
Order | Name | Tally |
1 | FERNANDO VAZQUEZ | 387 |
2 | BARBARA ROSS | 379 |
3 | SABRINA D BISHOP | 374 |
4 | TRACY TRAN | 369 |
5 | MARIA GARZA | 368 |
6 | DAVID L HASKINS | 364 |
7 | SHIRLEY L JENKINS | 359 |
8 | CHERYL SEVIER | 345 |
9 | LYNN EDGAR SHARP | 338 |
10 | ROSA L JASSO QUINONEZ | 336 |
11 | MARIA LEBRON | 336 |
12 | CARRIE J DAWSON | 326 |
13 | ROBERT C BITTLE | 324 |
14 | YUNETH GUADALUPE CONTRERAS BELTRAN | 313 |
15 | STEVE CHIKA | 310 |
16 | MIRIAM K PLOTKIN | 162 |
17 | JOHN STEVENSON | 153 |
18 | DORA CORONA | 108 |
19 | BEATRIZ MANJARREZ | 106 |
Alternate | MARIA D BOJORGE CARDENAS | 85 |
District 2 - Orange
Order | Name | Tally |
1 | ANGIE NGUYEN | 627 |
2 | TRANG T NGUYEN | 614 |
3 | CATHY LUONG | 612 |
4 | VAN T TRAN | 608 |
5 | THANH DUONG | 598 |
6 | HUNG NGUYEN | 596 |
7 | CYNTHIA WILLIAMS | 568 |
8 | GLORIA ORDUNA | 543 |
9 | MAGNA AGUILAR | 534 |
10 | MARIA G FOREMAN | 531 |
11 | TANIA M FERRUCCI | 500 |
12 | LUZ CEDENO | 488 |
13 | QUIRINO F ORTIZ | 474 |
14 | CLEOFE FERNANDEZ | 457 |
15 | BASSEM A HANNA | 448 |
16 | EUN N SEO | 443 |
17 | MICHAEL TRUONG | 257 |
18 | EVELYN J VILLARIN | 188 |
19 | CATHERINE LOUIE | 172 |
Alternate | TONI M TALOA | 142 |
District 3 - Riverside
Order | Name | Tally |
1 | ROSA BELTRAN | 537 |
2 | MARIA D SALCEDO | 526 |
3 | SUSANA D DUARTE GARCIA | 509 |
4 | SARAH ARZATE | 497 |
5 | NADIA PETERSON | 491 |
6 | JERMAINE MOORE | 490 |
7 | DELNITA T BROWN | 490 |
8 | CAMILLA E BRADFORD | 483 |
9 | DESMOND PRESCOTT | 480 |
10 | MARINO L MONTENEGRO JR | 478 |
11 | CAROL A SHEPPARD | 477 |
12 | ANDREA D DUDLEY | 469 |
13 | KATHLEEN J CRICK | 459 |
14 | CATHERINE M PASCHAL | 450 |
15 | THERESA M BALEANU | 447 |
16 | ALAA M SELIM | 446 |
17 | ANA LILIA MERCADO | 126 |
18 | JASON R VASQUEZ | 120 |
19 | ELIZABETH V ZAMUDIO | 106 |
20 | CHRISTINE YOUNG | 105 |
21 | DAMARIS P ROCHA | 93 |
22 | KELLY L KNEELAND | 89 |
District 7 - Imperial
Order | Name | Tally |
1 | ARTEMISA PEREZ | 116 |
2 | MARIA I SERRANO | 114 |
3 | MARLET VIZCARRA | 113 |
4 | MARIA ARIAS | 113 |
5 | ELVIRA MARIZ | 107 |
6 | LUCINDA ROBLES BORBOA | 106 |
7 | MARIA E GODINEZ | 105 |
8 | JOSEFA FLORES BERISTAIN | 104 |
9 | LIZBETH G ORTIZ | 103 |
10 | MARIA ALVAREZ | 99 |
alternate | FRANCISCO LOPEZ VALDIVIA | 35 |
alternate | SHERRIE S NUYEN | 30 |
District 8 - Child Care
Order | Name | Tally |
1 | MIREN L ALGORRI | 86 |
2 | SILVIA CARDENAS | 85 |
3 | MARIA ELENA MILLINGS | 77 |
4 | MARIA ISABEL VAZQUEZ | 75 |
5 | GUILLERMINA GARDUNO | 69 |
6 | SHAUNTE BROWN | 66 |
7 | PAMELA JEAN SYKES | 64 |
8 | MARIA YVONNE BEJAR | 54 |
Districts 4, 5, and 6 will not need to have an election because 10 or fewer members were nominated for the 10 delegate positions available. Here is the list of delegates:
District 4 – Alpine, Madera, Mariposa, Merced, Mono, Stanislaus, and Tuolumne
Delegate | District Number |
Gloria Brown | 4 |
Florence Corie Crowson | 4 |
Elizabeth A Diaz | 4 |
Elidia Garcia | 4 |
Vicenta J Jimenez Padilla | 4 |
Sith Kuch | 4 |
Sofia Rodriguez | 4 |
Elisa Sanchez | 4 |
Pakamon Sopajaree | 4 |
Gladys A Tellez | 4 |
Astrid J Zuniga | 4 |
District 5 – Kern, San Luis Obispo, and Santa Barbara
Delegate | District Number |
Norma Alonso | 5 |
Walter Drakeford | 5 |
Sarah Ilenstine | 5 |
Ramiro Morales Astorga | 5 |
Sydney R O’Connor | 5 |
Sharon E Pike Scott | 5 |
Rika Smith | 5 |
Allene Villa | 5 |
District 6 – Butte, El Dorado, Nevada, Placer, Plumas, Sierra, and Sutter
Delegate | District Number |
Silvia P Arellano | 6 |
Adrian J Hardy | 6 |
Griselda Hernandez | 6 |
Alicia H Juelch | 6 |
Gavi E Lopez Loomis | 6 |
Farnoush Makhmalbaf | 6 |
David Nemat Nasser | 6 |
William Reed | 6 |
Martha L Ruiz | 6 |
Belinda Wells | 6 |
AFSCME Convention
UDW delegates will be elected to represent UDW/AFSCME Local 3930 at the AFSCME International Convention. An estimated 90 delegates receiving the most votes will be declared winners of the election. Two alternates will be elected after these top vote-getters. Delegate winners must be able to attend the convention in full for all days, including travel days. The conference will be held August 12-16, 2024, with travel days on August 11 and 17.
Please note: Ballots were counted on April 22, 2024 in San Diego.
ELIGIBILITY FOR AFSCME CONVENTION DELEGATE
To be eligible, you must pay dues from May 2023 up until the AFSCME Convention.
For full voting rules, click here.
Protests
Members had until May 3, 2024 to submit a written protest to the Election Committee about the election results. No protests about the results were received.
Below is the list of delegates and alternates as of May 6, 2024. Because of a number of declinations, some districts do not have alternates and some districts have fewer delegates that permitted per the UDW Constitution.
District 1 - San Diego
Order | Name | Tally |
1 | FERNANDO VAZQUEZ | 382 |
2 | MARIA GARZA | 376 |
3 | TRACY TRAN | 374 |
4 | BARBARA ROSS | 374 |
5 | SABRINA D BISHOP | 373 |
6 | DOUGLAS MOORE | 367 |
7 | DAVID L HASKINS | 356 |
8 | SHIRLEY L JENKINS | 355 |
9 | LYNN EDGAR SHARP | 347 |
10 | JOHANNA HESTER | 342 |
11 | MARIA LEBRON | 342 |
12 | ROSA L JASSO QUINONEZ | 340 |
13 | CHERYL SEVIER | 339 |
14 | CARRIE J DAWSON | 332 |
15 | ROBERT C BITTLE | 329 |
16 | YUNETH GUADALUPE CONTRERAS BELTRAN | 321 |
17 | STEVE CHIKA | 311 |
18 | JOHN STEVENSON | 195 |
19 | MIRIAM K PLOTKIN | 164 |
Alternate | ANGELICA SANDOVAL VILLANUEVA | 107 |
District 2 - Orange
Order | Name | Tally |
1 | ANGIE NGUYEN | 676 |
2 | CATHY LUONG | 660 |
3 | VAN T TRAN | 660 |
4 | TRANG T NGUYEN | 649 |
5 | THANH DUONG | 642 |
6 | HUNG NGUYEN | 638 |
7 | CYNTHIA WILLIAMS | 623 |
8 | GLORIA ORDUNA | 582 |
9 | MARIA G FOREMAN | 580 |
10 | MAGNA AGUILAR | 572 |
11 | LUZ CEDENO | 538 |
12 | TANIA M FERRUCCI | 531 |
13 | QUIRINO F ORTIZ | 504 |
14 | CLEOFE FERNANDEZ | 499 |
15 | BASSEM A HANNA | 484 |
16 | EUN N SEO | 480 |
17 | CHI T THAI | 321 |
18 | EVELYN J VILLARIN | 231 |
19 | CATHERINE LOUIE | 225 |
Alternate | TONI M TALOA | 192 |
District 3 - Riverside
Order | Name | Tally |
1 | ROSA BELTRAN | 586 |
2 | MARIA D SALCEDO | 567 |
3 | SUSANA D DUARTE GARCIA | 556 |
4 | SARAH ARZATE | 535 |
5 | MARINO L MONTENEGRO JR | 523 |
6 | DESMOND PRESCOTT | 518 |
7 | CAROL A SHEPPARD | 517 |
8 | DELNITA T BROWN | 515 |
9 | NADIA PETERSON | 513 |
10 | JERMAINE MOORE | 508 |
11 | CAMILLA E BRADFORD | 506 |
12 | CATHERINE M PASCHAL | 504 |
13 | ANDREA D DUDLEY | 503 |
14 | KATHLEEN J CRICK | 497 |
15 | THERESA M BALEANU | 479 |
16 | ALAA M SELIM | 467 |
17 | CHRISTINE YOUNG | 149 |
18 | DAMARIS P ROCHA | 128 |
19 | LOUIS MARKS | 106 |
20 | KELLY L KNEELAND | 105 |
21 | RENEE A IVORY | 100 |
22 | SHELLY L ZEMBRUSHKI | 89 |
District 6 – Butte, El Dorado, Nevada, Placer, Plumas, Sierra, and Sutter
Order | Name | Tally |
1 | WILLIAM REED | 119 |
2 | BELINDA WELLS | 42 |
3 | MARTHA L RUIZ | 40 |
4 | ADRIAN J HARDY | 30 |
5 | ALICIA H JUELCH | 27 |
District 7 - Imperial
Order | Name | Tally |
1 | MARIA I SERRANO | 97 |
2 | ARTEMISA PEREZ | 95 |
3 | MARIA ARIAS | 87 |
4 | LIZBETH G ORTIZ | 87 |
alternate | MARIA E GODINEZ | 86 |
alternate | MARLET VIZCARRA | 86 |
District 8 - Child Care
Order | Name | Tally |
1 | MIREN L ALGORRI | 61 |
2 | ALMA DELIA MAGANA | 59 |
3 | ANA VILLA | 50 |
4 | GUILLERMINA GARDUNO | 48 |
alternate | SILVIA CARDENAS | 43 |
alternate | ROSA LOPEZ | 33 |
Districts 4, 5, and 6 did not need to have an election because 10 or fewer members were nominated for the 10 delegate positions available. Here is the list of delegates:
District 4 - Alpine, Madera, Mariposa, Merced, Mono, Stanislaus, and Tuolumne
Delegate | District Number |
Elizabeth A Diaz | 4 |
Elidia Garcia | 4 |
Joaquin Garcia Jimenez | 4 |
Vicenta J Jimenez Padilla | 4 |
Sofia Rodriguez | 4 |
Pakamon Sopajaree | 4 |
Gladys A Tellez | 4 |
Astrid J Zuniga | 4 |
District 5 – Kern, San Luis Obispo, and Santa Barbara
Delegate | District Number |
Norma Alonso | 5 |
Doris Hannah | 5 |
Ramiro Morales Astorga | 5 |
Dian Nicholson | 5 |
Sydney R O’Connor | 5 |
Sharon E Pike Scott | 5 |
Allene Villa | 5 |
UDW President Astrid Zuniga is automatically a delegate to the AFSCME Convention per the UDW Constitution.